Product Details:
|
Description: | General Cargo/Bulk Cargo/DG | POL: | SHANGHAI / SHENZHEN/NINGBO/QINGDAO |
---|---|---|---|
POD: | Bangkok /VICT/CAT LAI/NEW PORT/HAIPHONG/PHNOM PENH | Packaging: | General Container /Iron Container |
Type: | Sea Freight Forwarder | Carrrier: | MSK, CMA CGM , OOCL ,COSCO, |
High Light: | China To South East Asia International Ocean Freight Forwarder,Shanghai Ningbo Ocean Freight Forwarder,40HQ International Ocean Freight Forwarder |
Shanghai Ningbo Ocean Freight Forwarder, Sea Freight From China To South East Asia
Our Service:
1. Ocean Freight China to Bangkok
2. Ocean Freight China to Laem Chabang
3. Ocean Freight China to Manila
4. Ocean Freight China to Haiphong
5. Ocean Freight China to Hanoi
6. Ocean Freight China to Phnom Penh
7. Ocean Freight China to Jakarta
POL | POD | 20'GP | 40'GP | 40'HQ | CARRIER | TRASIT TIME |
SHANGHAI | BANGKOK | TBD | TBD | TBD | YML | 11 Days |
SHANGHAI | LAEM CHABANG | TBD | TBD | TBD | PIL | 11 Days |
SHENZHEN | MANILA | TBD | TBD | TBD | PIL | 12 Days |
SHENZHEN | JAKARTA | TBD | TBD | TBD | MSC | 13 Days |
NINGBO | MANILA | TBD | TBD | TBD | MSC | 13 Days |
NINGBO | Bahrin | TBD | TBD | TBD | YML | 12 Days |
SHANGHAI | HANOI | TBD | TBD | TBD | PIL | 11 Days |
NANSHA | PHNOM PENH | TBD | TBD | TBD | PIL | 11 Days |
NANSHA | JAKARTA | TBD | TBD | TBD | MSC | 13 Days |
Why choose us?
1. Competitive price
2. Professional service team
3. Long term mutual cooperation
4. Space confirmation be ensured
Information we need
1. POL & POD
2. Quantity
4. Cargo detail.
5. Cargo Ready Date
6. Shipping liners request
We have cooperation with many shipping lines. Like MAERSK, MSC , COSCO, OOCL, ONE,YML......So we could secure the space in the peak season. and may liner's options to match your shipment schedule and price request.
Contact Person: Alice
Tel: 13764340742